District Usage Bldg/Street Type
Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail
  2012-02-07 Ma On Shan HANG HONG ST 2 13 6 707 2.000 @2829 Detail
  2012-02-07 Ma On Shan PO TAI ST 18 5 A 1236 7.448 @6026 Detail
  2012-02-07 Ma On Shan ON SHING ST 8 5 6 451 2.480 @5499 Detail
  2012-02-07 Ma On Shan ON SHING ST 8 5 6 451 2.480 @5499 Detail
  2012-02-07 Ma On Shan PO TAI ST 18 10 D 875 5.100 @5829 Detail
  2012-02-07 Ma On Shan HANG MING ST 2 9 C 807 4.420 @5477 Detail
  2012-02-07 Ma On Shan HANG MING ST 2 9 C 807 4.420 @5477 Detail
  2012-02-07 Ma On Shan ON CHUN ST 15 7 B 1060 5.330 @5028 Detail
  2012-02-07 Ma On Shan SHA ON ST 9 26 D 875 4.400 @5029 Detail
  2012-02-06 Ma On Shan ON CHUN ST 1 27 B 492 2.960 @6016 Detail
  2012-02-06 Ma On Shan ON CHUN ST 8 5 B 1375 7.600 @5527 Detail
  2012-02-03 Ma On Shan SAI SHA RD 599 51 B 2091 15.700 @7508 Detail
  2012-02-03 Ma On Shan SAI SHA RD 638 33 15 593 2.638 @4449 Detail
  2012-02-03 Ma On Shan PO TAI ST 18 7 D 952 5.280 @5546 Detail
  2012-02-03 Ma On Shan HANG SHUN ST 2 11 B 666 2.510 @3769 Detail
  2012-02-03 Ma On Shan WU KAI SHA VILLAGE 1ST LANE 29A 2 3.680 Detail
  2012-02-03 Ma On Shan YUK TAI ST 8 23 E 666 2.990 @4489 Detail
  2012-02-02 Ma On Shan ON LUK ST 18 20 7 461 2.680 @5813 Detail
  2012-02-02 Ma On Shan ON LUK ST 18 37 7 496 2.800 @5645 Detail
  2012-02-02 Ma On Shan SAI SHA RD 600 13 D 943 5.800 @6151 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 | Next 10 | End ]
Home  |   Company Profile  |   Property Search  |   Reg.Transaction  |   Transaction Trends  |   Mortgage  |   Online Listing  |   School Network  |   Contact Us  |   Admin Login

 

Copyright © Wealth Force Property Company Limited. All Rights Reserved.