District Usage Bldg/Street Type
Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail
  2010-09-07 Ma On Shan HANG SHUN ST 2 4 C 666 2.085 @3131 Detail
  2010-09-07 Ma On Shan SAI SHA RD 638 4 13 743 1.540 @2073 Detail
  2010-09-07 Ma On Shan PO TAI ST 8 2 C 722 3.280 @4543 Detail
  2010-09-07 Ma On Shan SAI SHA RD 599 33 H 741 4.030 @5439 Detail
  2010-09-07 Ma On Shan SAI SHA RD 599 25 E 742 4.000 @5391 Detail
  2010-09-07 Ma On Shan SAI SHA RD 599 23 C 718 3.970 @5529 Detail
  2010-09-07 Ma On Shan SAI SHA RD 599 20 F 918 5.260 @5730 Detail
  2010-09-07 Ma On Shan SAI SHA RD 599 62 A 1262 8.997 @7129 Detail
  2010-09-07 Ma On Shan MA ON SHAN RD 188 1 E 820 2.600 @3171 Detail
  2010-09-07 Ma On Shan YUK TAI ST 1 22 D 1079 5.400 @5005 Detail
  2010-09-07 Ma On Shan YUK TAI ST 1 15 C 900 4.650 @5167 Detail
  2010-09-07 Ma On Shan YUK TAI ST 1 18 E 813 4.150 @5105 Detail
  2010-09-07 Ma On Shan ON LUK ST 18 15 3 491 2.270 @4623 Detail
  2010-09-06 Ma On Shan HANG SHUN ST 2 G B 666 1.860 @2793 Detail
  2010-09-06 Ma On Shan HANG SHUN ST 2 13 G 548 1.885 @3440 Detail
  2010-09-06 Ma On Shan SAI SHA RD 638 6 14 600 2.080 @3467 Detail
  2010-09-06 Ma On Shan HANG KAM ST 20 18 5 512 1.585 @3096 Detail
  2010-09-06 Ma On Shan KAM YING RD 9 1 5 515 1.430 @2777 Detail
  2010-09-06 Ma On Shan KAM YING RD 9 7 3 515 1.560 @3029 Detail
  2010-09-06 Ma On Shan SAI SHA RD 599 65 A 1305 10.250 @7854 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
Home  |   Company Profile  |   Property Search  |   Reg.Transaction  |   Transaction Trends  |   Mortgage  |   Online Listing  |   School Network  |   Contact Us  |   Admin Login

 

Copyright © Wealth Force Property Company Limited. All Rights Reserved.